Final standings
Team by team
1
Jdbss94
Won the offseason and did not give it back.
A
165.1pts/wk
Bijan, Nacua and Smith-Njigba is the best keeper hand anybody brought — 399 points of value before a single pick was made, more than double the field average. The draft itself was ordinary, third-best by value added, but starting that far ahead makes ordinary plenty. Daniels and Mahomes is a top-four superflex room and Herbert is on the bench as insurance nobody else can match. The one soft spot is tight end: Fannin at 185.5 ranks sixth, and Kincaid in round 13 was the single best late-round value of the draft.
Starting lineup
| QB | Jayden Daniels | 367.7 |
| QB | Patrick Mahomes | 355.8 |
| RB | Bijan Robinson | 350.2 |
| RB | Breece Hall | 238.2 |
| WR | Puka Nacua | 345.4 |
| WR | Jaxon Smith-Njigba | 316.5 |
| TE | Harold Fannin Jr. | 185.5 |
| FLEX | Bucky Irving | 214.8 |
| FLEX | Terry McLaurin | 211.2 |
| K | Cameron Dicker | 106.0 |
| DEF | Los Angeles Rams | 116.0 |
| Season total | 2807 |
Where they rank
QB
724#4
RB
588#3
WR
662#1
TE
186#6
FLEX
426#7
Value added
Keepers+399.3
Draft+42.7draft rank #3
Keepers
Bijan Robinson RB 350, Puka Nacua WR 345, Jaxon Smith-Njigba WR 316
Bench
Justin Herbert QB 353, Mike Evans WR 208, DK Metcalf WR 192, Chuba Hubbard RB 168, Dalton Kincaid TE 161, RJ Harvey RB 158
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.04 | Jayden Daniels | QB | 367.7 |
| 2.05 | Justin Herbert | QB | 352.6 |
| 3.04 | Patrick Mahomes | QB | 355.8 |
| 4.05 | Breece Hall | RB | 238.2 |
| 5.04 | Bucky Irving | RB | 214.8 |
| 6.05 | Harold Fannin Jr. | TE | 185.5 |
| 7.04 | Terry McLaurin | WR | 211.2 |
| 8.05 | Mike Evans | WR | 208.1 |
| 9.04 | DK Metcalf | WR | 192.5 |
| 10.05 | Los Angeles Rams | DEF | 116.0 |
| 11.04 | RJ Harvey | RB | 158.1 |
| 12.05 | Cameron Dicker | K | 106.0 |
| 13.04 | Dalton Kincaid | TE | 161.3 |
| 14.05 | Chuba Hubbard | RB | 167.8 |
Best value Dalton Kincaid TE · 13.04 +34.3
Worst value Justin Herbert QB · 2.05 -20.7
2
johnny792
Elite running backs carried a scattered draft.
B
161.7pts/wk
Gibbs and Taylor is the best backfield in the league by 71 points, and Jefferson makes the receiving room work. But this was a scattered night — sixth in draft value, and two picks did real damage. Kyle Pitts in round 3 at 183.9 is a tight end available eight rounds later, and Mendoza in round 11 is a third quarterback who projects 232. Stafford and Goff is a functional superflex pair, not a scary one. Second place is built almost entirely on what was already on the roster.
Starting lineup
| QB | Matthew Stafford | 359.1 |
| QB | Jared Goff | 351.4 |
| RB | Jahmyr Gibbs | 363.3 |
| RB | Jonathan Taylor | 301.9 |
| WR | Justin Jefferson | 267.6 |
| WR | George Pickens | 250.8 |
| TE | Kyle Pitts | 183.9 |
| FLEX | Cam Skattebo | 226.7 |
| FLEX | D'Andre Swift | 220.4 |
| K | Brandon Aubrey | 116.0 |
| DEF | Philadelphia Eagles | 108.0 |
| Season total | 2749 |
Where they rank
QB
710#7
RB
665#1
WR
518#5
TE
184#7
FLEX
447#3
Value added
Keepers+325.8
Draft-73.3draft rank #6
Keepers
Jonathan Taylor RB 302, Justin Jefferson WR 268, Jahmyr Gibbs RB 363
Bench
Fernando Mendoza QB 232, Courtland Sutton WR 193, Travis Kelce TE 180, Brian Thomas Jr. WR 180, Xavier Worthy WR 166, Stefon Diggs WR 164
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.07 | George Pickens | WR | 250.8 |
| 2.02 | Matthew Stafford | QB | 359.1 |
| 3.07 | Kyle Pitts | TE | 183.9 |
| 4.02 | Jared Goff | QB | 351.4 |
| 5.07 | D'Andre Swift | RB | 220.4 |
| 6.02 | Cam Skattebo | RB | 226.7 |
| 7.07 | Brian Thomas Jr. | WR | 179.7 |
| 8.02 | Courtland Sutton | WR | 192.9 |
| 9.07 | Travis Kelce | TE | 180.0 |
| 10.02 | Stefon Diggs | WR | 164.2 |
| 11.07 | Fernando Mendoza | QB | 231.8 |
| 12.02 | Brandon Aubrey | K | 116.0 |
| 13.07 | Philadelphia Eagles | DEF | 108.0 |
| 14.02 | Xavier Worthy | WR | 166.3 |
Best value Travis Kelce TE · 9.07 +22.5
Worst value Fernando Mendoza QB · 11.07 -63.7
3
tylerdean
Best draft in the league, third-best roster.
A
159.8pts/wk
The best draft of the night, and it was not close — 117 points of value added, 29 clear of second. Lamar at 1.03 was the pick the room let slide, McBride is the top tight end in the league, and Jordan Love in round 11 plus Dobbins with the very last skill pick were both steals. Rice at 2.06 came four picks after he should have gone. If this team wins the league, the draft is the reason, and the bench — Waddle, Montgomery, Harrison, Henderson — is deeper than anyone else's.
Starting lineup
| QB | Lamar Jackson | 383.8 |
| QB | Kyler Murray | 329.8 |
| RB | Christian McCaffrey | 324.6 |
| RB | James Cook | 269.6 |
| WR | Rashee Rice | 259.0 |
| WR | Nico Collins | 252.1 |
| TE | Trey McBride | 251.0 |
| FLEX | Travis Etienne | 230.1 |
| FLEX | Jameson Williams | 214.7 |
| K | Harrison Mevis | 106.0 |
| DEF | Los Angeles Chargers | 96.0 |
| Season total | 2717 |
Where they rank
QB
714#6
RB
594#2
WR
511#6
TE
251#1
FLEX
445#4
Value added
Keepers+264.4
Draft+117.5draft rank #1
Keepers
Christian McCaffrey RB 325, James Cook RB 270, Trey McBride TE 251
Bench
Jordan Love QB 328, Jaylen Waddle WR 213, David Montgomery RB 199, Marvin Harrison Jr. WR 191, TreVeyon Henderson RB 187, J.K. Dobbins RB 173
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.03 | Lamar Jackson | QB | 383.8 |
| 2.06 | Nico Collins | WR | 252.1 |
| 3.03 | Rashee Rice | WR | 259.0 |
| 4.06 | Travis Etienne | RB | 230.1 |
| 5.03 | Jaylen Waddle | WR | 213.2 |
| 6.06 | David Montgomery | RB | 199.4 |
| 7.03 | Jameson Williams | WR | 214.7 |
| 8.06 | Marvin Harrison Jr. | WR | 191.1 |
| 9.03 | Kyler Murray | QB | 329.8 |
| 10.06 | TreVeyon Henderson | RB | 186.9 |
| 11.03 | Jordan Love | QB | 328.0 |
| 12.06 | Los Angeles Chargers | DEF | 96.0 |
| 13.03 | Harrison Mevis | K | 106.0 |
| 14.06 | J.K. Dobbins | RB | 172.7 |
Best value J.K. Dobbins RB · 14.06 +35.8
Worst value Jaylen Waddle WR · 5.03 -8.2
4
GreenyKC
Quietly efficient. Two quarterbacks over 365.
B+
159.4pts/wk
Burrow and Purdy is 744 points of quarterback, second in the league, and Henry at 1.01 set the tone. St. Brown and Olave is a real receiving room. The problem is that nothing here is elite at the position that matters most in this format — fifth in running back, third in receiver, third in tight end. Solid everywhere, dominant nowhere. Charbonnet with the last pick of the draft was the only genuine waste.
Starting lineup
| QB | Joe Burrow | 378.0 |
| QB | Brock Purdy | 365.9 |
| RB | Derrick Henry | 268.2 |
| RB | Kenneth Walker | 255.3 |
| WR | Amon-Ra St. Brown | 307.5 |
| WR | Chris Olave | 255.8 |
| TE | Colston Loveland | 212.7 |
| FLEX | Zay Flowers | 239.2 |
| FLEX | D.J. Moore | 201.8 |
| K | Cam Little | 112.0 |
| DEF | Seattle Seahawks | 113.0 |
| Season total | 2709 |
Where they rank
QB
744#2
RB
524#5
WR
563#2
TE
213#3
FLEX
441#5
Value added
Keepers+199.3
Draft+7.3draft rank #4
Keepers
Amon-Ra St. Brown WR 308, Joe Burrow QB 378, Kenneth Walker RB 255
Bench
Parker Washington WR 192, Jadarian Price RB 186, Wan'Dale Robinson WR 177, Kenny Gainwell RB 168, Jonathon Brooks RB 163, Zach Charbonnet RB 110
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.01 | Derrick Henry | RB | 268.2 |
| 2.08 | Chris Olave | WR | 255.8 |
| 3.01 | Colston Loveland | TE | 212.7 |
| 4.08 | Zay Flowers | WR | 239.2 |
| 5.01 | Brock Purdy | QB | 365.9 |
| 6.08 | D.J. Moore | WR | 201.8 |
| 7.01 | Jadarian Price | RB | 186.1 |
| 8.08 | Jonathon Brooks | RB | 162.7 |
| 9.01 | Parker Washington | WR | 191.7 |
| 10.08 | Seattle Seahawks | DEF | 113.0 |
| 11.01 | Kenny Gainwell | RB | 167.5 |
| 12.08 | Cam Little | K | 112.0 |
| 13.01 | Wan'Dale Robinson | WR | 177.1 |
| 14.08 | Zach Charbonnet | RB | 109.5 |
Best value Wan'Dale Robinson WR · 13.01 +20.8
Worst value Zach Charbonnet RB · 14.08 -25.3
5
1browneric2025
Second-best draft. Thinnest keeper hand in the league.
A-
153.0pts/wk
Second-best draft in the league from the worst keeper position — 170 points of keeper value, dead last, and still fifth in final strength. Bowers is the biggest positional edge anyone holds at any spot. London, A.J. Brown and Nabers is 525 points of receiver plus the best flex in the league at 463. The hole is running back: 443 points, last by 42, and Jeanty's ankle makes it fragile. Shough at 14.07 was the best value pick of the entire draft, a 328-point quarterback taken 112th.
Starting lineup
| QB | Trevor Lawrence | 361.3 |
| QB | Baker Mayfield | 334.9 |
| RB | Ashton Jeanty | 254.9 |
| RB | Jaylen Warren | 188.2 |
| WR | Drake London | 270.4 |
| WR | A.J. Brown | 254.2 |
| TE | Brock Bowers | 247.1 |
| FLEX | Malik Nabers | 240.0 |
| FLEX | Tee Higgins | 222.7 |
| K | Ka'imi Fairbairn | 113.0 |
| DEF | Houston Texans | 114.0 |
| Season total | 2601 |
Where they rank
QB
696#8
RB
443#8
WR
525#4
TE
247#2
FLEX
463#1
Value added
Keepers+169.6
Draft+88.4draft rank #2
Keepers
A.J. Brown WR 254, Brock Bowers TE 247, Ashton Jeanty RB 255
Bench
Tyler Shough QB 328, Luther Burden III WR 209, Rome Odunze WR 206, Tony Pollard RB 182, Jayden Reed WR 181, Mark Andrews TE 168
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.02 | Drake London | WR | 270.4 |
| 2.07 | Malik Nabers | WR | 240.0 |
| 3.02 | Trevor Lawrence | QB | 361.3 |
| 4.07 | Tee Higgins | WR | 222.7 |
| 5.02 | Baker Mayfield | QB | 334.9 |
| 6.07 | Luther Burden III | WR | 208.6 |
| 7.02 | Tony Pollard | RB | 181.9 |
| 8.07 | Jaylen Warren | RB | 188.2 |
| 9.02 | Rome Odunze | WR | 206.2 |
| 10.07 | Houston Texans | DEF | 114.0 |
| 11.02 | Jayden Reed | WR | 181.3 |
| 12.07 | Ka'imi Fairbairn | K | 113.0 |
| 13.02 | Mark Andrews | TE | 168.2 |
| 14.07 | Tyler Shough | QB | 328.4 |
Best value Tyler Shough QB · 14.07 +58.1
Worst value Tony Pollard RB · 7.02 -18.0
6
mzacharias95
Three studs, then the worst draft of the night.
C-
152.9pts/wk
Chase, Achane and Barkley is a genuinely excellent keeper trio, third-best in the league. Everything after that went wrong. Minus 249 points of draft value is the worst mark of the night by 143, and it is not one bad pick — Corum in round 7, Mike Washington in round 11, Quentin Johnston and Makai Lemon on the bench. Dak and Caleb Williams is a fine quarterback room and Nix is a luxury third. Last in flex by 65 points. The talent at the top is real; the depth behind it is the thinnest in the league.
Starting lineup
| QB | Dak Prescott | 369.5 |
| QB | Caleb Williams | 358.4 |
| RB | De'Von Achane | 284.2 |
| RB | Saquon Barkley | 260.9 |
| WR | Ja'Marr Chase | 330.5 |
| WR | Ladd McConkey | 222.5 |
| TE | Sam LaPorta | 187.4 |
| FLEX | Bhayshul Tuten | 200.4 |
| FLEX | Michael Wilson | 175.2 |
| K | Jake Bates | 105.0 |
| DEF | Denver Broncos | 106.0 |
| Season total | 2600 |
Where they rank
QB
728#3
RB
545#4
WR
553#3
TE
187#5
FLEX
376#8
Value added
Keepers+268.6
Draft-248.8draft rank #8
Keepers
Ja'Marr Chase WR 330, De'Von Achane RB 284, Saquon Barkley RB 261
Bench
Bo Nix QB 353, Quentin Johnston WR 169, Kyle Monangai RB 156, Makai Lemon WR 155, Blake Corum RB 138, Mike Washington Jr. RB 75
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.08 | Caleb Williams | QB | 358.4 |
| 2.01 | Dak Prescott | QB | 369.5 |
| 3.08 | Bo Nix | QB | 352.8 |
| 4.01 | Ladd McConkey | WR | 222.5 |
| 5.08 | Bhayshul Tuten | RB | 200.4 |
| 6.01 | Sam LaPorta | TE | 187.4 |
| 7.08 | Blake Corum | RB | 138.2 |
| 8.01 | Michael Wilson | WR | 175.2 |
| 9.08 | Kyle Monangai | RB | 156.4 |
| 10.01 | Quentin Johnston | WR | 168.8 |
| 11.08 | Mike Washington Jr. | RB | 75.1 |
| 12.01 | Makai Lemon | WR | 154.6 |
| 13.08 | Denver Broncos | DEF | 106.0 |
| 14.01 | Jake Bates | K | 105.0 |
Best value Sam LaPorta TE · 6.01 -1.5
Worst value Mike Washington Jr. RB · 11.08 -84.9
7
JMac010
Two picks torched, and no defense.
C-
148.3pts/wk
No defense drafted — that starting slot scores zero every week.
Hurts and Dart is a workable superflex room and Lamb is a genuine WR1. But two picks cost this team the season before it started. MarShawn Lloyd in round 7 projects 92 points — the single worst pick of the draft by value — and Josh Jacobs in round 8 is on the commissioner exempt list and cannot practice or play, which is why he shows up as both the best value on this roster and a player who may never suit up. And there is no defense at all. That is a starting slot scoring zero every week.
Starting lineup
| QB | Jalen Hurts | 367.4 |
| QB | Jaxson Dart | 353.0 |
| RB | Chase Brown | 273.6 |
| RB | Jeremiyah Love | 246.2 |
| WR | CeeDee Lamb | 272.7 |
| WR | DeVonta Smith | 235.2 |
| TE | Tyler Warren | 201.0 |
| FLEX | Josh Jacobs | 233.5 |
| FLEX | Emeka Egbuka | 227.7 |
| K | Jason Myers | 111.0 |
| DEF | empty | 0.0 |
| Season total | 2521 |
Where they rank
QB
720#5
RB
520#6
WR
508#7
TE
201#4
FLEX
461#2
Value added
Keepers+172.2
Draft-106.1draft rank #7
Keepers
CeeDee Lamb WR 273, Jalen Hurts QB 367, Chase Brown RB 274
Bench
Sam Darnold QB 323, Davante Adams WR 215, Rico Dowdle RB 176, Jordan Addison WR 170, Isaiah Likely TE 164, Jordyn Tyson WR 115
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.06 | Jeremiyah Love | RB | 246.2 |
| 2.03 | Jaxson Dart | QB | 353.0 |
| 3.06 | Tyler Warren | TE | 201.0 |
| 4.03 | DeVonta Smith | WR | 235.2 |
| 5.06 | Emeka Egbuka | WR | 227.7 |
| 6.03 | Davante Adams | WR | 214.8 |
| 7.06 | MarShawn Lloyd | RB | 92.0 |
| 8.03 | Josh Jacobs | RB | 233.5 |
| 9.06 | Rico Dowdle | RB | 176.1 |
| 10.03 | Isaiah Likely | TE | 164.0 |
| 11.06 | Jordan Addison | WR | 169.8 |
| 12.03 | Sam Darnold | QB | 322.7 |
| 13.06 | Jason Myers | K | 111.0 |
| 14.03 | Jordyn Tyson | WR | 115.3 |
Best value Josh Jacobs RB · 8.03 +43.1
Worst value MarShawn Lloyd RB · 7.06 -103.7
8
BenTheRN
The best quarterback room, and almost nothing else.
C+
146.3pts/wk
No defense drafted — that starting slot scores zero every week.
Josh Allen and Drake Maye is 808 points of quarterback, the most in the league by 64, and in a superflex that is a real weapon. Everything else is last or close to it — eighth in running back, eighth in receiver, seventh in tight end. Carnell Tate in round 5 was a 40-point reach and the rest of the night never recovered. Pittman in round 13 was good business. Like JMac010, no defense was drafted, which is a zero in a starting slot for seventeen weeks.
Starting lineup
| QB | Josh Allen | 427.8 |
| QB | Drake Maye | 379.9 |
| RB | Omarion Hampton | 252.0 |
| RB | Kyren Williams | 233.0 |
| WR | Garrett Wilson | 239.1 |
| WR | Tetairoa McMillan | 231.7 |
| TE | Tucker Kraft | 176.5 |
| FLEX | Javonte Williams | 228.6 |
| FLEX | Quinshon Judkins | 212.1 |
| K | Evan McPherson | 106.0 |
| DEF | empty | 0.0 |
| Season total | 2487 |
Where they rank
QB
808#1
RB
485#7
WR
471#8
TE
176#8
FLEX
441#6
Value added
Keepers+189.5
Draft-43.5draft rank #5
Keepers
Drake Maye QB 380, Omarion Hampton RB 252, Josh Allen QB 428
Bench
Christian Watson WR 198, Rhamondre Stevenson RB 188, Michael Pittman Jr. WR 186, Carnell Tate WR 179, Chris Godwin WR 176, KC Concepcion WR 163
All 14 picks
| Pick | Player | Pos | Proj |
|---|
| 1.05 | Garrett Wilson | WR | 239.1 |
| 2.04 | Kyren Williams | RB | 233.0 |
| 3.05 | Javonte Williams | RB | 228.6 |
| 4.04 | Tetairoa McMillan | WR | 231.7 |
| 5.05 | Carnell Tate | WR | 178.9 |
| 6.04 | Quinshon Judkins | RB | 212.1 |
| 7.05 | Tucker Kraft | TE | 176.5 |
| 8.04 | Christian Watson | WR | 197.5 |
| 9.05 | Rhamondre Stevenson | RB | 188.0 |
| 10.04 | Chris Godwin | WR | 175.6 |
| 11.05 | KC Concepcion | WR | 162.8 |
| 12.04 | Juwan Johnson | TE | 152.0 |
| 13.05 | Michael Pittman Jr. | WR | 185.7 |
| 14.04 | Evan McPherson | K | 106.0 |
Best value Michael Pittman Jr. WR · 13.05 +33.6
Worst value Carnell Tate WR · 5.05 -40.5
The whole league
Best value picks of the draft
Best and worst at every slot